CertNum Cert-Type Shape Weight Color Clarity Depth Table Fluorescence Measurement Polish Symmetry
30367197- IGI Round 0.18 I SI1 0 0    3.73-3.76X2.19 Good Good
30367193- IGI Round 0.21 I SI1 0 0    3.71-3.78X2.39 Good Good
F3B34639- IGI Round 0.23 E VS1 43.5 62 None 4.02-4.05X2.36 Very Good Very Good
F3A68944- IGI Round 0.23 E VVS1 42.5 63 Very Slight 4.02-4.05X2.32 Good Good
F3C19298- IGI Round 0.24 E VS2 45 60 Slight 3.92-3.96X2.50 Good Good
F2C46516- IGI Round 0.26 D IF 59 63 Med 4.15-4.18X2.48 Very Good Very Good
F3C19299- IGI Round 0.27 E SI1 44.5 68.5 None 4.26-4.32X2.46 Good Good
F3B64785- IGI Round 0.3 D IF 43.5 56.5 Very Slight 4.28-4.30X2.68 Very Good Very Good
F3B66965- IGI Round 0.3 D IF 44 60 Very Slight 4.27-4.33X2.65 Very Good Very Good
F2G70949- IGI Round 0.3 E IF 45 57.5 None 4.25-4.28X2.70 Good Good
F2G16991- IGI Round 0.3 E IF 45 62 Very Slight 4.23-4.27X2.70 Very Good Very Good
13635140- GIA Round 0.3 E VS1 61.3 56 NONE 4.35-4.40X2.68 Excellent Good
13634913- GIA Round 0.3 E VS1 61.7 61 NONE 4.22-4.30X2.63 Very Good Good
13633462- GIA Round 0.3 F VS1 61.9 60 NONE 4.29-4.31X2.66 Very Good Very Good
2501204115- EGL Round 0.3 E VS1 58.9 56 NON 4.39-4.34X2.57    Very Good
13876988- GIA Round 0.3 E VS2 59.5 59 NONE 4.38-4.40X2.61 Excellent Excellent
13877010- GIA Round 0.3 E VS2 61.1 58 NONE 4.33-4.37X2.66 Very Good Good
13878099- GIA Round 0.3 E VS2 58.4 60 NONE 4.44-4.47X2.60 Very Good Very Good
13877029- GIA Round 0.3 F VS2 58.6 61 NONE 4.40-4.41X2.58 Very Good Good
13634915- GIA Round 0.3 F VS2 61.7 59 NONE 4.32-4.34X2.67 Very Good Very Good
13877031- GIA Round 0.3 F VS2 60 57 NONE 4.38-4.39X2.63 Very Good Very Good
13878100- GIA Round 0.3 F VS2 61.4 61 FAINT 4.33-4.34X2.66 Very Good Very Good
13607492- GIA Round 0.3 G VS2 57.4 61 MBLUE 4.40-4.45X2.54 Good Good
F3B66469- IGI Round 0.3 E VVS1 43 57 Very Slight 4.37-4.44X2.62 Very Good Very Good
13636127- GIA Round 0.3 E VVS1 61 57 NONE 4.33-4.36X2.65 Good Very Good
13879558- GIA Round 0.3 F VVS1 58.1 59 FAINT 4.45-4.47X2.59 Very Good Very Good
13878104- GIA Round 0.3 E VVS1 60.1 63 NONE 4.35-4.37X2.62 Very Good Very Good
12881491- GIA Round 0.3 D VVS1 62.8 61 None 4.24-4.30X2.68 Very Good Good
13633475- GIA Round 0.3 D VVS2 59.6 59 NONE 4.36-4.40X2.61 Very Good Good
13634893- GIA Round 0.3 G VVS2 63.1 62 NONE 4.19-4.21X2.65 Very Good Very Good
12881483- GIA Round 0.3 D VVS2 60.7 60 None 4.29-4.34X2.62 Very Good Very Good
F3B19156- IGI Round 0.3 F VVS2 43.5 60.5 None 4.28-4.35X2.62 Very Good Very Good
13607491- GIA Round 0.3 F VVS2 63.7 58 NONE 4.21-4.24X2.69 Good Good
F2G96830- IGI Round 0.31 F IF 44.5 62.5 None 4.27-4.38X2.69 Good Good
F2B90570- IGI Round 0.31 G IF 58 62 None 4.46-4.48X2.62 Very Good Very Good
13878479- GIA Round 0.31 F SI1 58.3 59 NONE 4.46-4.50X2.61 Very Good Very Good
13634911- GIA Round 0.31 E VS1 61.4 60 Medium blue 4.33-4.36X2.67 Very Good Good
13879045- GIA Round 0.31 E VS1 59.7 58 NONE 4.43-4.45X2.65 Very Good Very Good
13967684- GIA Round 0.31 H VS1 62.1 59 None 4.32-4.37X2.70 Excellent Very Good
F2H45726- IGI Round 0.31 E VS1 44 63 Very Slight 4.46-4.50X2.60 Good Good
F3B54169- IGI Round 0.31 E VS1 41.5 64.5 Slight 4.42-4.46X2.55 Good Good
14258416- GIA Round 0.31 F VS2 61.5 59 NONE 4.30-4.35X2.66 Good Good
2504294127- EGL Round 0.31 E VS2 56.5 62 NON 4.52-4.47X2.54 Very Good Good
13607490- GIA Round 0.31 E VS2 59.2 57 Slight 4.45-4.51X2.65 Good   
F3A94038- IGI Round 0.31 E VVS1 42.5 56 Very Slight 4.38-4.42X2.66 Good Good
13879560- GIA Round 0.31 E VVS1 56.8 59 NONE 4.53-4.56X2.58 Very Good Good
13614350- GIA Round 0.31 F VVS1 61.9 55 None 4.37-4.42X2.72 Very Good Very Good
13310728- GIA Round 0.31 E VVS1 57 62 None 4.51-4.55X2.58 Good Good
F3B26471- IGI Round 0.32 E IF 42.5 57.5 None 4.37-4.41X2.70 Very Good Very Good
13879559- GIA Round 0.32 E IF 58.7 61 NONE 4.49-4.51X2.64 Excellent Very Good
F3B63853- IGI Round 0.32 F IF 44 63 None 4.40-4.47X2.67 Good Good
13206570- GIA Round 0.32 D SI1 58.7 61 NONE 4.46-4.53X2.64 Good   
13951377- GIA Round 0.32 E VS1 61.5 62 NONE 4.35-4.40X2.69 Very Good Good
13636129- GIA Round 0.32 F VS1 62.2 59 NONE 4.36-4.38X2.72 Excellent Very Good
13219274- GIA Round 0.32 E VS1 61.3 57 NONE 4.41-4.46X2.72 Good   
13878477- GIA Round 0.32 F VS2 58.4 60 NONE 4.54-4.57X2.66 Very Good Very Good
2432261626- EGL Round 0.32 I VS2 61.1 61 none 4.44-4.37X2.69 G TO VG Very Good
13633388- GIA Round 0.32 E VVS1 62.6 58 NONE 4.32-4.37X2.72 Excellent Very Good
13633359- GIA Round 0.32 F VVS1 61.6 59 Medium blue 4.39-4.41X2.71 Very Good Very Good
13950021- GIA Round 0.32 F VVS1 60.8 58 None 4.45-4.50X2.72 Excellent Very Good
13879556- GIA Round 0.32 E VVS2 58.1 60 NONE 4.52-4.53X2.63 Very Good Very Good
2503432120- EGL Round 0.33 H SI1 60.5 0 none 4.48-4.43X2.69      
2502124319- EGL Round 0.33 D SI3 58.7 55 NON 4.58-4.52X2.67 Very Good Very Good
2501204014- EGL Round 0.33 H VS2 60.5 54 NON 4.51-4.46X2.71    Excellent
13636104- GIA Round 0.33 D VVS1 60.5 59 NONE 4.45-4.51X2.71 Excellent Very Good
13869392- GIA Round 0.33 E VVS1 58.3 59 NONE 4.57-4.62X2.68 Very Good Very Good
13614355- GIA Round 0.33 G VVS1 61.5 59 None 4.44-4.47X2.74 Excellent Very Good
2503430825- EGL Round 0.33 J VVS2 59.3 61.4 none 4.56-4.54X2.70      
11294177- GIA Round 0.34 G IF 57.1 62 None 4.59-4.62X2.63 Very Good Good
13869384- GIA Round 0.34 F IF 58.5 58 NONE 4.61-4.65X2.71 Very Good Very Good
2503430926- EGL Round 0.34 I SI1 62.8 60.5 none 4.46-4.42X2.80      
2503432423- EGL Round 0.34 H SI1 58.2 0 none 4.77-4.55X2.65      
13878106- GIA Round 0.34 E VS2 59.1 59 NONE 4.58-4.62X2.72 Excellent Very Good
2503431321- EGL Round 0.34 J VS2 61.3 60.7 none 4.51-4.48X2.77      
13634896- GIA Round 0.34 E VVS1 59.5 57 NONE 4.57-4.61X2.73 Excellent Good
13636139- GIA Round 0.34 D VVS2 60.6 59 NONE 4.53-4.55X2.75 Excellent Very Good
13226832- GIA Round 0.34 E VVS2 62.5 57 FAINT 4.43-4.47X2.78 Good Good
2503432726- EGL Round 0.34 H VVS2 57.7 61.8 none 4.65-4.59X2.66      
13870923- GIA Round 0.35 F IF 60.6 59 NONE 4.52-4.53X2.74 Very Good Very Good
2503431119- EGL Round 0.35 I SI1 61.6 61.9 none 4.55-4.50X2.78      
13872350- GIA Round 0.35 F VS1 56.8 61 NONE 4.69-4.71X2.67 Very Good Good
13950006- GIA Round 0.35 F VS1 62.3 59 None 4.50-4.52X2.81 Excellent Very Good
13953675- GIA Round 0.35 F VS1 62.5 57 None 4.49-4.53X2.82 Excellent Very Good
2503431523- EGL Round 0.35 J VS1 58.8 60.5 none 4.66-4.64X2.74      
12177105- GIA Round 0.35 E VS1 64 58 None 4.41-4.47X2.84 Good Good
13878478- GIA Round 0.35 F VS2 59.5 60 NONE 4.60-4.64X2.75 Very Good Very Good
2503430724- EGL Round 0.35 I VS2 63.4 61 none 4.45-4.42X2.82      
2503431018- EGL Round 0.35 I VS2 60.6 63.3 moderate blue 4.54-4.50X2.75      
13865626- GIA Round 0.35 E VVS1 58.8 59 NONE 4.65-4.67X2.74 Excellent Excellent
13636121- GIA Round 0.35 E VVS2 61.4 56 NONE 4.56-4.60X2.81 Very Good Very Good
2503432928- EGL Round 0.36 I SI1 61.8 60.3 none 4.55-4.51X2.79      
13633590- GIA Round 0.36 D SI2 61.3 57 NONE 4.59-4.61X2.82 Very Good Good
2553539032- EGL Round 0.36 I SI2 58.1 63.3 none 4.46-4.43X2.82      
13878101- GIA Round 0.36 E VS1 59.8 59 NONE 4.63-4.64X2.77 Excellent Very Good
2503432221- EGL Round 0.36 J VS2 0 0 NONE 4.61-4.58X2.75      
2503432827- EGL Round 0.36 I VS2 60.9 62.8 none 4.61-4.57X2.79      
2421303621- EGL Round 0.36 H VS2 0 0 none 4.53-4.49X2.80      
13737595- GIA Round 0.36 D VVS1 58.6 59 NONE 4.68-4.70X2.75 Good Very Good
F3B62636- IGI Round 0.36 E VVS1 42.5 64.5 Slight 4.75-4.80X2.67 Very Good Very Good
F3A94089- IGI Round 0.37 E IF 42.5 57 None 4.60-4.61X2.84 Good Good
2503430623- EGL Round 0.37 I SI1 60.8 63.5 none 4.63-4.58X2.81      
2503431220- EGL Round 0.37 I SI1 0 60 none 4.54-4.50X2.89      
2503432625- EGL Round 0.37 J SI1 60.1 63 none 4.69-4.61X2.78 Good Good
2503432322- EGL Round 0.37 I VS2 58.6 62.1 none 4.72-4.66X2.74      
13209009- GIA Round 0.37 F VVS1 61.4 57 None 4.63-4.65X2.85 Very Good Very Good
13739854- GIA Round 0.37 E VVS2 60.8 56 None 4.66-4.71X2.85 Very Good Very Good
13208984- GIA Round 0.38 F IF 61.8 55 None 4.65-4.67X2.88 Excellent Excellent
13877025- GIA Round 0.38 F SI1 61.3 57 NONE 4.68-4.72X2.88 Very Good Very Good
13990033- GIA Round 0.38 E SI2 58.1 61 NONE 4.77-4.80X2.78 Very Good Very Good
13634904- GIA Round 0.38 F VS1 62.4 57 Medium blue 4.64-4.66X2.90 Very Good Good
13988214- GIA Round 0.38 H VS2 59.8 57 NONE 4.74-4.76X2.84 Excellent Very Good
13869371- GIA Round 0.38 F VS2 59.5 60 NONE 4.74-4.77X2.83 Very Good Very Good
13877030- GIA Round 0.38 E VVS1 58.8 60 NONE 4.76-4.79X2.81 Very Good Very Good
13464484- GIA Round 0.38 E VVS2 61.5 56 None 4.67-4.69X2.88 Excellent Excellent
2503432524- EGL Round 0.38 J VVS2 60.5 59 none 4.72-4.69X2.84 Good Very Good
13865573- GIA Round 0.39 G IF 58.6 60 NONE 4.79-4.83X2.82 Excellent Very Good
12167927- GIA Round 0.39 F IF 61.3 56 None 4.72-4.74X2.90 Excellent Very Good
F3E36745- IGI Round 0.39 E IF 43.5 62 Very Slight 4.38-4.90X2.80 Very Good Very Good
F3E45696- IGI Round 0.39 E IF 43.5 62 Slight 4.84-4.90X2.79 Very Good Very Good
2003434451-3 HRD Round 0.39 I SI2 44 57 Strong blue 4.70-4.74X2.92 Good Very Good
12184079- GIA Round 0.39 D VS1 61.7 59 None 4.64-4.69X2.88 Very Good Good
12900833- GIA Round 0.39 D VVS1 61.7 58 None 4.68-4.76X2.91 Excellent Very Good
13895877- GIA Round 0.39 F VVS1 61.1 56 None 4.74-4.76X2.90 Excellent Very Good
13636128- GIA Round 0.39 E VVS2 62.8 57 NONE 4.63-4.67X2.92 Excellent Excellent
F3B38216- IGI Round 0.4 E IF 43.5 62.5 Slight 4.80-4.85X2.84 Very Good Very Good
13744615- GIA Round 0.4 E SI1 59.3 58 NONE 4.79-4.82X2.85 Very Good Very Good
2003434452-1 HRD Round 0.4 H SI1 45 58 Strong blue 4.66-4.71X3.01 Good Good
2501203922- EGL Round 0.4 H SI1 59.7 55 NON 4.82-4.77X2.86    Very Good
13957933- GIA Round 0.4 E VS1 60 61 NONE 4.76-4.81X2.87 Good Very Good
13949995- GIA Round 0.4 E VS1 62.2 57 None 4.71-4.75X2.94 Excellent Very Good
13973121- GIA Round 0.4 F VS1 60.2 58 NON 4.74-4.79X2.87 Very Good Good
13328571- GIA Round 0.4 E VS2 57.4 60 None 4.87-4.92X2.81 Very Good Good
11723720- GIA Round 0.4 D VS2 61.3 56 None 4.77-4.79X2.93 Excellent Excellent
2504294430- EGL Round 0.4 H VS2 60.3 58 NON 4.78-4.74X2.87    Very Good
2430223117- EGL Round 0.4 G VS2 59.2 60 NON 4.80-4.76X2.83 Very Good Very Good
11130936- GIA Round 0.4 E VVS1 59 56 None 4.83-4.87X2.86 Good Good
13952288- GIA Round 0.4 G VVS1 61.7 56 None 4.73-4.76X2.93 Very Good Very Good
11621174- GIA Round 0.4 F VVS1 60.2 58 None 4.76-4.81X2.88 Very Good Excellent
13136715- GIA Round 0.4 E VVS2 61.1 60 NONE 4.73-4.77X2.90 Good Good
13952294- GIA Round 0.4 F VVS2 61.7 56 None 4.75-4.78X2.94 Excellent Very Good
12517158- GIA Round 0.4 D VVS2 59.6 59 None 4.78-4.82X2.86 Very Good Good
12900822- GIA Round 0.4 D VVS2 59.7 58 None 4.79-4.83X2.87 Very Good Very Good
13952289- GIA Round 0.4 F VVS2 60.8 56 None 4.76-4.78X2.90 Excellent Very Good
13015329- GIA Round 0.4 E VVS2 62.7 59 Medium Blue 4.67-4.71X2.94 Very Good Very Good
13017198- GIA Round 0.4 E VVS2 61.1 60 Medium Blue 4.71-4.75X2.89 Very Good Good
12694597- GIA Round 0.4 E VVS2 58.3 62 None 4.78-4.86X2.81 Good Good
13838606- GIA Round 0.41 E IF 61.5 55 None 4.79-4.83X2.96 Very Good Very Good
04994501- AGS Round 0.41 G IF 61.1 57 None 4.80-4.81X2.94 Ideal  Ideal*
2003434452-0 HRD Round 0.41 H SI1 45.5 60 Strong blue 4.68-4.75X3.01 Very Good Good
F3A69840- IGI Round 0.41 I VS1 43.5 64 Very Slight 4.88-4.92X2.83 Good Good
2003434451-9 HRD Round 0.41 H VS1 45.5 58 Strong blue 4.59-4.69X3.06 Good Good
11723726- GIA Round 0.41 D VS2 61.8 56 Faint 4.76-4.78X2.95 Excellent Excellent
11725618- GIA Round 0.41 D VS2 60.9 57 None 4.79-4.80X2.92 Excellent Excellent
2503231521- EGL Round 0.41 G VS2 59.1 55 NON 4.79-4.75X2.82 Very Good Good
13633279- GIA Round 0.41 E VVS1 61.7 57 NONE 4.74-4.85X2.96 Very Good Good
13642192- GIA Round 0.41 E VVS1 60.2 56 None 4.84-4.86X2.92 Very Good Very Good
13952296- GIA Round 0.41 F VVS2 61.9 57 None 4.77-4.80X2.96 Excellent Very Good
2503231824- EGL Round 0.41 H VVS2 58.7 58 Faint 4.85-4.82X2.84 Very Good Very Good
F3A41654- IGI Round 0.42 E IF 45 60 None 4.76-4.81X2.98 Very Good Very Good
2003434452-2 HRD Round 0.42 G SI1 44.5 59 Medium 4.65-4.70X3.05 Good Good
13633288- GIA Round 0.42 E VS1 60.1 58 None 4.86-4.89X2.93 Very Good Very Good
11723727- GIA Round 0.42 D VS1 60 58 None 4.87-4.89X2.93 Excellent Excellent
11723718- GIA Round 0.42 D VS2 62 55 None 4.80-4.82X2.98 Excellent Excellent
13950010- GIA Round 0.42 E VVS1 59.7 56 None 4.88-4.91X2.92 Very Good Very Good
13840895- GIA Round 0.42 F VVS2 61.6 54 None 4.82-4.85X2.98 Very Good Very Good
12681810- GIA Round 0.42 D VVS2 62.8 59 None 4.73-4.76X2.98 Very Good Very Good
11723719- GIA Round 0.42 E VVS2 61.7 57 None 4.81-4.85X2.98 Excellent Very Good
13840913- GIA Round 0.43 G SI1 61.2 57 None 4.85-4.89X2.98 Very Good Very Good
2003434452-6 HRD Round 0.43 E SI1 44.5 58 nil 4.88-4.93X2.97 Good Very Good
2501126320- EGL Round 0.43 H SI3 58.1 58 NON 5.01-4.97X2.90 Very Good Very Good
12185915- GIA Round 0.43 D VS1 61.6 56 Faint 4.65-4.89X3.00 Very Good Good
13132497- GIA Round 0.43 E VS1 62 56 NONE 4.82-4.86X3.00 Excellent Very Good
2003434452-3 HRD Round 0.43 I VS1 44.5 58 nil 4.69-4.75X3.05 Good Good
2501204216- EGL Round 0.43 H VS1 60.1 57 NON 4.91-4.87X2.94    Very Good
2502512926- EGL Round 0.43 G VS1 58.4 58 Moderate Blue 5.00-4.96X2.91 Very Good Very Good
2003434452-5 HRD Round 0.43 G VS2 45 57 Slight 4.69-4.74X3.11 Good Unusual
13952291- GIA Round 0.43 G VVS1 61.8 55 None 4.83-4.85X2.99 Excellent Excellent
11712549- GIA Round 0.43 F VVS2 62.4 57 Medium Blue 4.80-4.85X3.01 Excellent Very Good
4740710- AGS Round 0.43 F VVS2 62.3 57 None 4.80-4.85X3.01 Ideal  Ideal*
12696132- GIA Round 0.43 G VVS2 63.5 59 Faint 4.76-4.78X3.03 Very Good Very Good
13989483- GIA Round 0.44 G SI1 58.5 59 FAINT 5.01-5.04X2.94 Excellent Very Good
13599127- GIA Round 0.44 E VS2 62.8 59 FAINT 4.82-4.86X3.04 Good Good
13841863- GIA Round 0.44 G VS2 62.5 58 None 4.82-4.84X3.02 Very Good Excellent
2503246830- EGL Round 0.44 G VS2 61.3 55 None 4.95-4.94X3.03 Very Good Excellent
2502513018- EGL Round 0.44 E VVS1 58.3 58 None 5.05-5.01X2.93 Very Good Very Good
F3B10902- IGI Round 0.44 E VVS2 44 63 Very Slight 5.00-5.05X2.93 Very Good Very Good
11712547- GIA Round 0.44 E VVS2 61.5 54 None 4.92-4.96X3.04 Excellent Excellent
F3B52615- IGI Round 0.45 F IF 45 61 None 4.90-5.01X3.05 Good Good
F2H83728- IGI Round 0.45 G SI2 46 60.5 None 4.93-5.02X3.06 Very Good Very Good
11725596- GIA Round 0.45 D VS2 62.5 56 None 4.90-4.95X3.08 Excellent Very Good
2003434451-0 HRD Round 0.45 G VS2 45 59 Medium 4.69-4.75X3.18 Good Unusual
13841746- GIA Round 0.46 F SI1 62 58 None 4.93-4.97X3.07 Very Good Very Good
13623205- GIA Round 0.46 F VS1 64.1 54 NONE 4.88-4.91X3.14 Very Good Very Good
2003434452-8 HRD Round 0.46 I VS1 44 63 Strong blue 4.79-4.87X3.08 Good Good
F3B46954- IGI Round 0.46 E VVS1 45 61.5 Slight 4.90-5.03X3.05 Good Good
13753119- GIA Round 0.46 G VVS1 57.9 57 NONE                 5.11-5.15X2.97 Excellent Excellent
11725604- GIA Round 0.46 D VVS1 61.5 56 Medium Blue 4.99-5.03X3.08 Excellent Excellent
11260089- GIA Round 0.46 D VVS2 57.7 61 None 5.07-5.09X2.93 Very Good Very Good
2411507121- EGL Round 0.46 E VVS2 0 0 none 4.92-4.89X3.01      
23052223- EGL Round 0.47 G VS2 61.8 59 None 4.98-4.93X3.06 Good Good
23052207- EGL Round 0.48 H SI1 61.9 58 None 5.04-5.01X3.11 Good Good
13633578- GIA Round 0.48 E VS1 63.2 58 None 4.92-5.01X3.14 Very Good Good
13825468- GIA Round 0.48 D VS2 62.6 62 none 4.90-5.01X3.10 Good Fair
2504596839- EGL Round 0.48 D VS2 61.3 53 None 5.07-5.05X3.10 Excellent Excellent
2523379839- EGL Round 0.49 E VS1 0 0 none 5.09-5.05X3.10      
2523378939- EGL Round 0.49 H VS1 57.7 0 none 5.20-5.15X2.97      
13825730- GIA Round 0.49 E VS1 62 59 none 4.95-5.08X3.11 Good Good
2523380528- EGL Round 0.49 E VS1 0 0 none 4.89-4.81X3.23 Good Good
2524268736- EGL Round 0.49 F VS1 60 56 None 5.13-5.11X4.06 Excellent Excellent
F3E96420- IGI Round 0.5 I IF 44 56.5 None 5.04-5.09X3.22 Good Very Good
F3G37110- IGI Round 0.5 I IF 43 54 None 4.98-5.03X5.22 Very Good Good
12513859- GIA Round 0.5 F SI1 57.1 59 NONE 5.28-5.30X3.02 Good Fair
12706241- GIA Round 0.5 E SI1 62.6 59 NONE 5.02-5.04X3.15 Very Good Good
11303016- GIA Round 0.5 D SI1 53.8 64 None 5.39-5.43X2.91 Good Good
13887285- GIA Round 0.5 D SI1 66.3 61 NONE 4.83-4.94X3.24 Good Fair
11254561- GIA Round 0.5 D SI1 56.7 64 Medium Blue 5.26-5.33X3.00 Good Good
13877050- GIA Round 0.5 D SI1 65.5 52 NONE 4.98-5.01X3.27 Excellent Very Good
13897259- GIA Round 0.5 F SI1 62.6 58 Medium blue 5.03-5.10X3.17 Very Good Good
13906403- GIA Round 0.5 D SI1 61.4 55 NONE 5.08-5.12X3.13 Good Good
13889411- GIA Round 0.5 D SI1 64.6 59 FAINT 4.93-4.95X3.19 Very Good Good
13865584- GIA Round 0.5 F SI1 61.2 62 NONE 5.04-5.12X3.11 Very Good Good
13118575- GIA Round 0.5 D SI1 61.2 61 NONE 5.05-5.11X3.11 Good Good
13913052- GIA Round 0.5 E SI1 58.7 61 NONE 5.20-5.26X3.07 Very Good Very Good
13892738- GIA Round 0.5 F SI1 59.6 60 NONE 5.16-5.25X3.10 Good Good
13989504- GIA Round 0.5 E SI1 59.8 59 NONE 5.18-5.22X3.11 Very Good Very Good
13599836- GIA Round 0.5 D SI1 61.2 58 NONE 5.13-5.16X3.15 Good Very Good
13599838- GIA Round 0.5 E SI1 61 56 NONE 5.11-5.22X3.15 Good Very Good
13729081- GIA Round 0.5 F SI1 62.2 59    5.04-5.00X3.12      
13861811- GIA Round 0.5 F SI1 63.3 56 none 5.06-5.11X3.22 Good Good
2429497037- EGL Round 0.5 E SI1 0 0 none 4.91-4.86X3.13      
2429497138- EGL Round 0.5 F SI1 0 0 NONE 5.01-4.97X3.08      
G260783- GIA Round 0.5 D SI1 58.1 63 Strong blue 5.19-5.17X3.01 Very Good Very Good
14197329- GIA Round 0.5 D SI2 59.7 56 NONE 5.15-5.20X3.09 Good Good
13913985- GIA Round 0.5 E SI2 61.9 59 NONE 5.11-5.14X3.17 Excellent Good
T-24107280- EGL Round 0.5 E SI2 57.7 61    5.16-5.21X2.99      
2429498038- EGL Round 0.5 D SI2 61.4 60 none 5.05-5.02X3.09 Very Good Very Good
2503575027- EGL Round 0.5 F SI2 58.8 63 Faint 5.19-5.12X3.03 Very Good Very Good
2503231319- EGL Round 0.5 E SI3 60.5 57 NON 5.13-5.05X3.08 Good Very Good
13317340- GIA Round 0.5 G VS1 63.2 64 NONE 4.97-5.09X3.18 Good Fair
12706245- GIA Round 0.5 D VS1 63 56 NONE 4.99-5.04X3.16 Good Good
14258428- GIA Round 0.5 E VS1 58.9 63 Medium blue 5.13-5.16X3.03 Good Good
13496580- GIA Round 0.5 E VS1 62.5 58 NONE 4.98-5.07X3.14 Very Good Good
13312918- GIA Round 0.5 E VS1 60.1 57 Medium blue 5.13-5.18X3.10 Good Very Good
13310579- GIA Round 0.5 E VS1 62.4 54 Medium blue 5.05-5.15X3.18 Very Good Very Good
13717815- GIA Round 0.5 E VS1 58.5 61 NONE 5.19-5.21X3.04 Very Good Good
13720157- GIA Round 0.5 E VS1 62.3 55 NONE 5.07-5.11X3.17 Very Good Good
13879610- GIA Round 0.5 F VS1 65.8 53 NONE 4.94-4.97X3.26 Very Good Good
13989502- GIA Round 0.5 H VS1 64.1 59 NONE 4.93-4.99X3.18 Very Good Good
13641940- GIA Round 0.5 F VS1 62.7 59 NONE 5.01-5.07X3.16 Very Good Good
13736952- GIA Round 0.5 E VS1 59.1 58 NONE 5.16-5.19X3.06 Good Very Good
13845187- GIA Round 0.5 D VS1 61.7 54 FAINT 5.07-5.17X3.16 Very Good Good
13854095- GIA Round 0.5 D VS1 61.2 54 NONE 5.14-5.18X3.16 Very Good Very Good
13874613- GIA Round 0.5 E VS1 63 59 None 4.97-5.03X3.15 Very Good Good
13891345- GIA Round 0.5 F VS1 58.9 60 None 5.22-5.28X3.09 Very Good Very Good
13881084- GIA Round 0.5 F VS1 60.4 61 None 5.11-5.16X3.10 Good Good
13747449- GIA Round 0.5 E VS1 62.3 59 Medium Blue 5.03-5.08X3.15 Very Good Very Good
13861012- GIA Round 0.5 E VS1 62.4 60 None 5.00-5.06X3.14 Very Good Good
13742853- GIA Round 0.5 E VS1 62.8 57 Medium Blue 5.06-5.10X3.19 Excellent Very Good
13897892- GIA Round 0.5 E VS1 59.7 59 None 5.17-5.19X3.01 Very Good Very Good
13861783- GIA Round 0.5 E VS1 62.1 59 Faint 5.03-5.08X3.14 Very Good Very Good
13516901- GIA Round 0.5 F VS1 60.7 62 None 5.05-5.10X3.08 Very Good Very Good
12839688- GIA Round 0.5 F VS1 59.5 61 Medium Blue 5.11-5.15X3.05 Good Good
13868242- GIA Round 0.5 F VS1 63.3 58 None 4.96-5.03X3.16 Very Good Good
13904158- GIA Round 0.5 F VS1 58.9 62 None 5.17-5.25X3.07 Good Good
13865852- GIA Round 0.5 F VS1 63.4 58 None 4.99-5.04X3.18 Good Good
13881075- GIA Round 0.5 D VS1 60.3 60 Medium Blue 5.13-5.19X3.11 Very Good Good
13890949- GIA Round 0.5 F VS1 60.9 59 Medium Blue 5.14-5.18X3.14 Good Good
12442260- GIA Round 0.5 E VS1 59.7 60 faint 5.07-5.14X3.05 Good Good
2552557637- EGL Round 0.5 I VS1 63.2 56 none 5.10-5.05X3.21 Good Very Good
4903809- AGS Round 0.5 D VS1 59.5 57 None 5.19-5.23X3.10 Ideal  Ideal*
H0170051- GIA Round 0.5 F VS1 60.5 57 NONE 5.18-5.14X3.12 Very Good Very Good
G520194- GIA Round 0.5 F VS1 59.1 60 Strong blue 5.23-5.20X3.08 Very Good Very Good
M00136- GIA Round 0.5 F VS1 65.9 57 NONE 4.95-4.92X3.25 Very Good Excellent
12886405- GIA Round 0.5 F VS2 57.8 66 NONE 5.08-5.16X2.96 Good Good
12456710- GIA Round 0.5 F VS2 60.9 64 None 5.06-5.18X3.12 Good Fair
13852620- GIA Round 0.5 F VS2 51 63 NONE 5.43-5.48X2.78 Fair Fair
13887287- GIA Round 0.5 F VS2 60.2 61 NONE 5.05-5.12X3.06 Good Good
13887284- GIA Round 0.5 H VS2 56.7 64 NONE 5.10-5.17X2.91 Good Good
13871852- GIA Round 0.5 E VS2 54.8 59 Medium blue 5.34-5.43X2.95 Fair Fair
13887282- GIA Round 0.5 E VS2 51.2 67 Medium blue 5.45-5.48X2.80 Good Good
13963550- GIA Round 0.5 E VS2 61.8 59 NONE 5.07-5.10X3.14 Good Good
13871849- GIA Round 0.5 E VS2 59 62 NONE 5.09-5.14X3.02 Good Good
12895064- GIA Round 0.5 E VS2 59 59 None 5.21-5.23X3.08 Very Good Very Good
13591339- GIA Round 0.5 E VS2 56.8 57 None 5.27-5.32X3.01 Fair Fair
13499960- GIA Round 0.5 D VS2 61.2 60 Medium blue 5.03-5.10X3.10 Very Good Good
13913989- GIA Round 0.5 F VS2 62 58 NONE 5.09-5.13X3.17 Excellent Very Good
13901680- GIA Round 0.5 F VS2 59.7 59 NONE 5.22-5.24X3.12 Excellent Very Good
13912998- GIA Round 0.5 F VS2 59.8 55 NONE 5.21-5.26X3.13 Excellent Very Good
13963748- GIA Round 0.5 E VS2 63 60 NONE 5.01-5.09X3.18 Very Good Very Good
13901677- GIA Round 0.5 F VS2 60.8 61 NONE 5.11-5.15X3.12 Very Good Very Good
13847601- GIA Round 0.5 D VS2 62.4 56 NONE 5.07-5.13X3.18 Excellent Excellent
