CertNum Cert-Type Shape Weight Color Clarity Depth Table Fluorescence Measurement Polish Symmetry
2554811329- EGL Heart 0.51 J SI2 62.9 65 NONE 5.48-5.12X3.22      
2503290526- EGL Heart 0.60 G VS2 57.2 73 NON 6.13-5.52X3.16      
7118225- GIA Heart 0.62 F SI1 42.4 65 None 5.89-6.41X2.72 Very Good Good
13718831- GIA Heart 0.70 E SI1 57.7 64 NONE 5.46-6.29X3.63 Very Good Good
13081559- GIA Heart 0.70 G SI1 56.6 68 NONE 5.44-6.25X3.54 Very Good Good
13944160- GIA Heart 0.70 F SI1 54.4 62 NONE 5.60-6.27X3.41 Very Good Good
12448511- GIA Heart 0.70 F SI1 44.3 60 FAINT 5.88-6.90X3.06 Good Good
12716686- GIA Heart 0.70 E SI2 51.2 66 None 5.94-6.33X3.24 Very Good Good
12629265- GIA Heart 0.70 E SI2 55.1 57 None 5.72-5.97X3.29 Very Good Good
13637474- GIA Heart 0.70 H VS1 63 61 STR BLUE 5.54-5.63X3.52 Good Good
422290627- EGL Heart 0.70 I VS1 51.3 55 NON 6.55-5.56X3.36 Good Good
13964878- GIA Heart 0.70 G VS2 60 58 NONE 5.55-6.03X3.62 Good Good
13071501- GIA Heart 0.70 F VS2 57.9 62 None 5.55-6.11X3.54 Very Good Good
2553874539- EGL Heart 0.70 E VS2 59.7 58 none 6.10-5.30X3.64 Good Good
2502419629- EGL Heart 0.70 F VS2 60.9 59 None 5.95-5.75X3.50 Good Very Good
14131515- GIA Heart 0.70 E VVS1 50.2 63 None 5.76-6.46X3.24 Good Good
13746563- GIA Heart 0.71 F SI1 53.7 64 NONE 5.74-6.54X3.51 Very Good Good
13015300- GIA Heart 0.71 F SI1 54.7 60 None 5.69-6.25X3.42 Very Good Good
CA90501103- EGL Heart 0.71 F SI1 58.4 64 Faint 5.62-6.03X3.52 Good Good
12014793- GIA Heart 0.71 E SI2 43.2 64 None 6.12-6.69X2.89 Very Good Good
13945165- GIA Heart 0.71 F SI2 52.4 57 NONE 5.55-6.47X3.39 Very Good Good
13868650- GIA Heart 0.71 G SI2 61.3 58 NONE 5.33-6.10X3.74 Very Good Good
13225782- GIA Heart 0.71 G VS2 62 54 NONE 5.42-6.08X3.77 Good Good
13964524- GIA Heart 0.72 F VS2 57 58 none 6.11-6.04X3.44 Good Good
2502314724- EGL Heart 0.72 F VS2 60.6 55 None 6.24-5.92X3.59 Good Very Good
2426348837- EGL Heart 0.72 H VVS2 65.7 66 none 6.05-5.59X3.67 Good Good
13868647- GIA Heart 0.73 F SI1 52.4 58 NONE 6.22-6.41X3.36 Very Good Good
13964872- GIA Heart 0.74 I SI1 59.9 58 NONE 5.70-6.11X3.66 Good Good
13526139- GIA Heart 0.74 H SI1 42.4 66 NONE 6.34-6.46X2.74 Very Good Good
312736630- EGL Heart 0.76 G SI1 49.8 47 NON 6.73-5.69X3.35    Good
13319814- GIA Heart 0.77 J SI1 58.2 58 FAINT                5.87-6.37X3.71 Good Good
2407520828- EGL Heart 0.77 G VS2 67.4 66 NON 6.40-5.43X3.66 Good Good
312736731- EGL Heart 0.77 F VS2 50.5 54 NON 6.88-5.83X3.47 Good Good
13496742- GIA Heart 0.79 G VS1 47.5 56 faint 6.43-6.73X3.20 Very Good Good
13908128- GIA Heart 0.81 I SI1 56.3 62 NONE 5.97-6.47X3.64 Good Good
2503294732- EGL Heart 0.84 G SI2 61.4 63 none 6.17-5.86X3.60 G TO VG G TO VG
2453656435- EGL Heart 0.86 H VS2 53.6 62 none 6.94-6.18X3.72 Good Good
13952845- GIA Heart 0.90 F SI1 53.9 59 none 6.59-6.60X3.56 Good Good
12289345- GIA Heart 0.90 G SI2 60.4 61 None 6.29-6.51X3.93 Very Good Good
11979875- GIA Heart 0.90 G VS1 52.2 62 None 5.42-6.73X3.51 Good Good
13898525- GIA Heart 0.90 K VS2 60.8 59 NONE 6.14-6.48X3.94 Very Good Good
12059639- GIA Heart 0.90 G VS2 47.9 56 None 5.68-7.12X3.41 Very Good Good
13639094- GIA Heart 0.90 D VVS1 51.7 69 NONE 6.10-6.60X3.41 Good Good
13830557- GIA Heart 0.91 G SI2 60.2 56 NONE 6.03-6.58X3.96 Very Good Good
13719200- GIA Heart 0.91 F VS2 57.8 65 STR BLUE 6.26-6.61X3.82 Very Good Good
12888065- GIA Heart 0.91 I VS2 53.8 67 None 6.35-6.88X3.70 Very Good Good
2405661125- EGL Heart 0.91 G VVS2 61.1 61 NON 6.70-6.21X3.80 G TO VG Very Good
13989475- GIA Heart 0.92 F SI1 52.1 59 NONE 6.49-6.72X3.50 Very Good Good
12697812- GIA Heart 0.92 G SI1 58.1 59 None 5.74-6.94X4.03 Very Good Good
13963852- GIA Heart 0.92 F SI2 57.3 58 NONE 6.03-6.77X3.88 Very Good Very Good
332281122- EGL Heart 0.92 E VS1 55.6 64 NON 6.83-6.35X3.80 Very Good Very Good
2408578438- EGL Heart 0.92 G VS2 51.1 56 none 7.10-6.17X3.63 G TO VG G TO VG
12281771- GIA Heart 0.93 E VS2 55.7 50 Faint 6.80-6.34X3.53 Very Good Good
12432915- GIA Heart 0.94 G SI1 50.1 60 Medium White 6.88-6.84X3.43 Very Good Good
14279325- GIA Heart 0.96 G VVS1 52.7 59 None 5.98-7.21X3.80 Good Very Good
14030684- GIA Heart 1.00 H SI1 54.9 66 NONE 6.34-6.76X3.71 Good Good
14074991- GIA Heart 1.00 D SI1 49.2 66 NONE 6.61-7.26X3.57 Good Good
14261276- GIA Heart 1.00 G SI1 60.1 54 NONE 6.20-6.74X4.05 Good Good
14160911- GIA Heart 1.00 E SI1 40.6 58 Medium blue 6.74-7.42X3.01 Very Good Good
13812279- GIA Heart 1.00 E SI1 56.4 56 NONE 6.26-7.11X4.01 Very Good Good
14154552- GIA Heart 1.00 E SI1 49 66 NONE 6.74-7.10X3.48 Good Fair
11919008- GIA Heart 1.00 F SI1 50.1 67 None 6.58-6.99X3.50 Very Good Good
76961764- EGL Heart 1.00 E SI1 50.8 62 None 7.07-6.84X3.47 Excellent   
2311423117- EGL Heart 1.00 H SI1 61.9 57 none 6.49-5.97X4.02 Good Good
2406556937- EGL Heart 1.00 D SI1 45.9 57 none 7.24-6.54X3.32 Good Good
2404410520- EGL Heart 1.00 H SI1 59.3 60 NON 6.91-6.24X4.10 Good Good
2501125925- EGL Heart 1.00 E SI1 52.2 67 NON 7.31-6.59X3.44 Good Good
12494706- GIA Heart 1.00 J SI1 62.5 59 FAINT 6.66-6.05X4.16 Good Good
14188321- GIA Heart 1.00 E SI2 57.7 57 NONE 6.28-6.67X3.85 Very Good Good
14183184- GIA Heart 1.00 G SI2 62.9 54 NONE 6.27-6.57X4.13 Very Good Good
21307802- EGL Heart 1.00 G SI2 53 68 Strong blue 6.42-7.03X3.73 Good Good
14177207- GIA Heart 1.00 G SI2 51.5 65 None 6.28-7.40X3.81 Good Good
14339565- GIA Heart 1.00 D SI2 51.6 59 None 6.43-7.59X3.92 Very Good Good
2553874943- EGL Heart 1.00 G VS1 64.3 57 none 6.56-6.18X4.22 Good Good
2504484229- EGL Heart 1.00 H VS1 70.7 70 NON 7.05-5.70X4.03 Good Very Good
14188372- GIA Heart 1.00 H VS2 52.5 64 NONE 6.35-7.01X3.68 Very Good Good
14171616- GIA Heart 1.00 G VS2 33.9 61 NONE 7.32-8.09X2.74 Good Good
14324827- GIA Heart 1.00 D VS2 48.2 59 VSB 6.87-7.20X3.47 Good Good
2502052420- EGL Heart 1.00 G VS2 84.2 70 none 6.85-5.39X4.54 Good Good
2523307022- EGL Heart 1.00 H VS2 62.9 72 none 7.21-6.14X3.86 Good Good
233064933- EGL Heart 1.00 H VS2 45.8 59    7.14-7.12X3.27    Very Good
14188420- GIA Heart 1.01 F SI1 57.4 57 NONE 6.25-6.81X3.91 Good Good
14078614- GIA Heart 1.01 G SI1 53.7 58 NONE 6.59-7.17X3.85 Very Good Good
12526481- GIA Heart 1.01 E SI1 61.5 61 None 6.32-6.54X4.02 Excellent Good
2003338060-2 HRD Heart 1.01 E SI1 39 66 Nil 5.79-7.89X4.02 Good Other
13663438- GIA Heart 1.01 H SI1 56.8 61 none 6.46-6.81X3.87 Very Good Good
14193467- GIA Heart 1.01 F SI1 58.1 60 None 5.91-6.85X3.98 Very Good Good
14276629- GIA Heart 1.01 G SI1 55.5 59 Faint 6.04-7.05X3.91 Good Good
2501125622- EGL Heart 1.01 G SI1 60.3 70 NON 7.15-6.34X3.82 Good Good
14132505- GIA Heart 1.01 F SI1 48.4 57 None 6.15-8.01X3.88 Good Good
13551610- GIA Heart 1.01 F SI2 54.4 54 Medium blue 6.29-6.88X3.74 Good Good
14298884- GIA Heart 1.01 E SI2 47.1 59 NONE 6.36-7.39X3.48 Very Good Good
14155002- GIA Heart 1.01 E SI2 56.4 57 NONE 6.20-7.00X3.95 Very Good Good
14261251- GIA Heart 1.01 D SI2 61.7 57 NONE 6.01-6.78X4.18 Very Good Good
12978387- GIA Heart 1.01 G SI2 52.5 50 Faint 6.25-7.24X3.80 Very Good Good
12331936- GIA Heart 1.01 G VS1 45.5 58 None 7.04-7.56X3.44 Good Good
14153823- GIA Heart 1.01 I VS1 43.7 63 NONE 7.13-7.33X3.20 Good Good
13552834- GIA Heart 1.01 F VS1 54.1 54 None 6.35-7.00X3.79 Good Good
231146683- EGL Heart 1.01 H VS1 56.6 57 NON 7.10-5.95X4.02 Good Good
14066834- GIA Heart 1.01 G VS1 60.9 56 None 6.23-6.68X4.07 Very Good Good
13055788- GIA Heart 1.01 D VS2 56.3 67 NONE 5.84-7.09X3.99 Good Good
13423810- GIA Heart 1.01 G VS2 57.5 62 NONE 6.34-6.84X3.93 Excellent Good
14279678- GIA Heart 1.01 F VS2 56.6 62 NONE 6.67-7.01X3.97 Very Good Good
13679194- GIA Heart 1.01 G VS2 62 55 NONE 6.31-6.77X4.20 Very Good Good
14183168- GIA Heart 1.01 F VS2 47.6 62 None 6.84-7.17X3.41 Very Good Very Good
2501125723- EGL Heart 1.01 F VS2 62.3 62 SLT 6.84-6.34X3.95 Good   
14256666- GIA Heart 1.01 D VVS2 55.6 67 None 6.59-7.18X3.99 Very Good Very Good
11429784- GIA Heart 1.02 D SI1 56.7 57 Strong blue 6.64-6.90X3.91    Good
14065692- GIA Heart 1.02 F SI1 52 59 NONE 6.59-7.12X3.70 Good Good
14311123- GIA Heart 1.02 E SI1 46.7 66 NON 6.68-7.52X3.51 Very Good Good
12466983- GIA Heart 1.02 E SI1 43.7 59 Faint 7.05-7.37X3.22 Good Good
13591637- GIA Heart 1.02 G SI2 59.4 60 NONE 6.28-6.90X4.10 Very Good Good
14311121- GIA Heart 1.02 E SI2 56.8 60 NON 5.94-7.17X4.07 Very Good Good
13812308- GIA Heart 1.03 E SI1 48.5 64 NONE 7.22-7.24X3.51 Good Good
2403690125- EGL Heart 1.03 H VS1 59.3 57 NON 7.05-6.32X4.18 Good Very Good
2004117920-4 HRD Heart 1.03 G VVS2 49.5 59 Strong blue 7.06-7.31X3.62 Good   
13809682- GIA Heart 1.04 F SI1 53.2 59 None 6.28-7.16X3.81 Good Good
13660438- GIA Heart 1.04 E SI1 55 54 None 6.44-7.26X3.99 Very Good Good
13666395- GIA Heart 1.04 D VS2 58.1 58 None 6.09-6.76X3.93 Good Good
2412214925- EGL Heart 1.04 I VVS2 65.4 60 NON 6.98-6.21X4.06 Very Good Good
2412215017- EGL Heart 1.05 J VS1 66.7 70 NON 7.24-5.92X3.95 Good Good
13055793- GIA Heart 1.08 D SI1 54.8 57 FAINT 6.62-7.22X3.96 Good Good
14167463- GIA Heart 1.08 I VS1 54.8 60 NON 6.74-7.21X3.95 Good Good
14319324- GIA Heart 1.09 H VS2 49.6 61 None 6.70-7.48X3.71 Good Good
14293981- GIA Heart 1.12 D VVS2 58.9 61 Medium blue 6.36-7.16X4.22 Very Good Good
13267024- GIA Heart 1.13 H SI1 51.8 53 Faint 6.05-7.92X4.10 Good Very Good
14188356- GIA Heart 1.16 G VS1 63.8 58 NONE 6.27-6.79X4.33 Very Good Very Good
13540479- GIA Heart 1.17 E SI1 50.5 59 MEDIUM BLUE          6.41-7.77X3.92 Good Good
14318403- GIA Heart 1.17 H SI1 57.6 54 None 6.74-7.38X4.25 Good Good
12654252- GIA Heart 1.17 G VS1 53.8 65 Faint 7.12-7.27X3.91 Good Good
12735750- GIA Heart 1.18 F VS2 38.9 60 None 7.21-8.61X3.35 Very Good Good
14261369- GIA Heart 1.20 F SI1 59.2 60 NONE 6.41-7.28X4.31 Very Good Good
12983454- GIA Heart 1.20 G SI1 56.4 63 None 6.90-7.41X4.18 Very Good Good
14161108- GIA Heart 1.24 G SI2 55 58 NONE 6.54-7.76X4.27 Good Good
13812285- GIA Heart 1.28 G SI1 49.9 57 NONE 7.52-8.08X4.03 Good Good
144836805- EGL Heart 1.29 G SI1 52.6 57 None 7.25-7.71X4.05 Good Good
2310834728- EGL Heart 1.45 I VS1 57.1 66 NONE 7.79-6.97X4.45 Good Good
12730369- GIA Heart 1.50 G SI1 57 61 Faint 7.12-7.66X4.37 Good Good
2451513223- EGL Heart 1.50 I VS1 55.8 63 SLIBL 6.98-8.05X4.49 Good Good
14279515- GIA Heart 1.51 D SI1 56.8 60 NON 7.67-7.96X4.52 Good Good
2552154125- EGL Heart 1.51 I SI2 56.4 58 slight blue 8.08-7.19X4.56 Good Good
2461607733- EGL Heart 1.51 F VS2 43.9 63 none 8.47-7.94X3.72 Good Good
13346242- GIA Heart 1.51 D VS2 54.5 61 None 7.10-7.86X4.28 Very Good Good
14339573- GIA Heart 1.52 G SI2 47.4 63 None 7.57-8.78X4.16 Very Good Very Good
13688276- GIA Heart 1.54 J SI2 52.8 59 NONE 7.43-8.20X4.33 Very Good Good
12947797- GIA Heart 1.54 G SI2 61.3 64 Medium Blue 7.03-7.80X4.78 Very Good Good
14155392- GIA Heart 1.54 H VS1 50.2 63 NON 6.93-8.68X4.36 Good Good
14277747- GIA Heart 1.55 H SI1 57.2 61 NONE 7.59-7.97X4.56 Very Good Good
14348991- GIA Heart 1.55 D VS2 58 57 NONE 7.20-8.00X4.60 Very Good Good
14273582- GIA Heart 1.60 G VS2 51 61 None 7.85-8.36X4.26 Good Good
13552835- GIA Heart 1.62 G SI1 55.4 59 NON 7.58-8.36X4.63 Good Good
14191188- GIA Heart 1.70 E VS2 59.5 58 None 7.11-8.24X4.90 Very Good Good
2312315017- EGL Heart 1.71 F VS1 51.9 60 none 8.80-8.04X4.57 Very Good G TO VG
13141046- GIA Heart 1.73 D VS2 56.7 56 None 7.19-8.27X4.69 Good Good
13858005- EGL Heart 1.75 E SI2 63.5 59 Faint 8.09-7.60X4.83 Good Good
2404594836- EGL Heart 1.76 G VS1 56.3 68 none 8.69-8.03X4.52 Good Good
2002044780-1 HRD Heart 1.84 D SI2 34.5 67 Nil 7.73-9.55X4.37 Very Good Other
13551621- GIA Heart 2.00 I SI1 52.2 60 FAINT 8.02-8.74X4.56 Good Good
2503075022- EGL Heart 2.00 H SI1 58.4 78 NONE 9.42-7.99X4.67 Good Good
5003402012- HRD Heart 2.00 G SI2 35 62 none 8.89-8.75X4.49 Good Good
2402401215- EGL Heart 2.00 I VS2 48 66 None 9.38-7.84X4.50    Good
14302382- GIA Heart 2.01 F SI1 56.3 60 NON 8.11-8.68X4.89 Good Good
11829337- GIA Heart 2.01 F SI1 59.9 63 Medium Blue 8.38-8.35X5.00 Good Very Good
14138030- GIA Heart 2.01 G SI1 59.7 59 NONE                 8.28-8.54X5.10 Good Good
13454867- GIA Heart 2.01 H SI1 45.7 60 FAINT 8.61-9.13X4.17 Good Good
14277673- GIA Heart 2.01 E VS2 44.2 68 NONE 9.22-9.50X4.20 Very Good Good
2408253731- EGL Heart 2.01 F VVS2 58.9 67 none 8.88-8.01X4.72 G TO VG Good
CA90388810- EGL Heart 2.02 I SI1 61.6 59 Faint 7.75-8.49X5.23 Good Good
2502205420- EGL Heart 2.02 I SI2 57.7 59 NONE 8.51-8.23X4.75 Good Very Good
2504541728- EGL Heart 2.03 H SI2 56.8 57 None 8.74-8.10X4.96 Good Very Good
12365155- GIA Heart 2.07 H VVS1 59 58 None 7.80-8.78X5.18 Excellent Very Good
14357520- GIA Heart 2.12 E VVS2 55.3 62 None 8.04-8.88X4.91 Good Good
13769085- GIA Heart 2.14 D VS2 55.6 60 None 8.04-9.23X5.13 Good Good
2501668432- EGL Heart 2.18 H VS1 62.3 70 NON 8.98-8.32X5.18 Good Very Good
14165226- GIA Heart 2.21 H SI2 49.8 57 NON 8.36-9.71X4.84 Very Good Very Good
14293425- GIA Heart 2.26 I VS2 55.3 62 NONE 8.86-9.03X4.99 Excellent Good
AU600494- EGL Heart 2.49 J SI2 51.1 61    9.14-9.45X4.83      
2003508660-3 HRD Heart 3.01 I VVS2 49 62 SL 9.57-10.1X4.95 Good Good
14154283- GIA Heart 3.02 F VS2 52.5 59 NON 8.82-10.6X5.54 Good Good
14169253- GIA Heart 3.05 G VS1 55 50 None 9.42-10.5X5.77 Very Good Good
14167477- GIA Heart 3.18 J SI1 53.8 65 STG 9.43-10.3X5.51 Very Good Good
14259541- GIA Heart 3.19 G VS1 47.8 58 Strong blue 10.1-10.9X5.21 Very Good Very Good
0500150700-3 HRD Heart 3.21 H VS2 0 64 NIL 9.65-10.2X5.78    Good
13782797- GIA Heart 3.35 I VS2 52.1 61 NON 9.27-11.2X5.84 Very Good Very Good
14042192- GIA Heart 3.36 H VS2 50.7 53 MED 10.0-11.2X5.69 Good Good
f3c26479- IGI Heart 3.58 I SI1 43 69 None 10.7-9.84X5.94 Good Good
14333034- GIA Heart 5.01 J SI1 55.9 54 Faint 10.9-12.1X6.78 Very Good Good
2461503829- EGL Heart 5.01 J SI1 65 60 None 11.1-10.2X7.19 Good Good
2002390750-2 HRD Heart 5.01 E SI2 41.5 73 Slight 10.9-11.8X6.51 Good Other
14298079- GIA Heart 5.01 F VS2 56.7 63 NON 10.8-12.0X6.79 Very Good Good
14307018- GIA Heart 5.09 E SI1 56.9 55 NON 10.6-12.3X7.02 Good Good